Some Data Scientisits
Andrew Ng | British-born American computer scientist, and technology entrepreneur focusing on machine learning and AI | https://www.andrewng.org/ |
Daniella Witten | Daniela M. Witten is an American biostatistician. She is a professor and the Dorothy Gilford Endowed Chair of Mathematical Statistics at the University of Washington. | faculty.washington.edu/dwitten |
Hilary Mason | Hilary Mason is an American data scientist and the founder of technology startup Fast Forward Labs as well as Data Scientist in Residence at Accel Partners. She was the Chief Scientist at bitly. | hilarymason.com |
Gunnar Carlsson | Gunnar E. Carlsson is an American mathematician, working in algebraic topology. He is known for his work on the Segal conjecture, and for his work on applied algebraic topology, especially topological data analysis. | https://icme.stanford.edu/person/gunnar-carlsson |
Some exciting Data Science Topics
Python Programming | One of the main languages used for data analysts using Wes McKinney's famous book. |
Algorithms and Data Science | Dozens and dozens of methods for analyzing data which start with standard statistical techniques. Additionally, we use mathematical and logical models including trees, LDA QDA, SVM, deep learning, and many more. |
Databases | Highly structured way to store large sets of data with easy queying and manipulation. |
Data Warehousing | Data repositories too large and varied for a traditional relational database using hadoop spark, noSQL techniques and more. |
Statistics | Basic statistics to statistical learning using R. |
Data Science Personnel
Frank Sanacory | Mathematics, Functional Analysis | sanacoryf@oldwestbury.edu | PhD Mathematics University of South Carolina |
Ashok Basawapatna | Computer Science - Python programming and algorithms | basawpatnaa@oldwestbury.edu | PhD Computer Science Boulder Colorado |
Renu Balyan | Computer Science - Data Science | balyanr@oldwestbury.edu | PhD Computer Science Indian Institute of Technology |
Mark Kozek | Mathematics - Soccer Analytics | kozekm@whittier.edu |